Llegadas y salidas de vuelos en Aeropuerto de Timisoara
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1660 expand_more(1) | 00:10 | 23:55 | Aterrizado |
Munich (MUC) | Austrian Airlines | OS7417 | 00:10 | 23:55 | Aterrizado |
Bucharest (OTP) | Flyyo | H4253 | 07:50 | programado | |
Bucharest (OTP) | Tarom | RO601 expand_more(1) | 08:40 | programado | |
Bucharest (OTP) | KLM | KL2726 | 08:40 | programado | |
Frankfurt (FRA) | ASL Airlines | 3V4690 | 09:09 | programado | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W43546 | 10:55 | programado | |
Luton (LTN) | Wizz Air | W43502 | 12:50 | programado | |
Munich (MUC) | Lufthansa | LH1656 expand_more(3) | 13:45 | programado | |
Munich (MUC) | Austrian Airlines | OS7463 | 13:45 | programado | |
Munich (MUC) | Singapore Airlines | SQ2178 | 13:45 | programado | |
Munich (MUC) | United Airlines | UA8764 | 13:45 | programado | |
Bucharest (OTP) | Tarom | RO603 expand_more(1) | 14:00 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9002 | 14:00 | programado | |
Memmingen (FMM) | Wizz Air | W43540 | 15:25 | programado | |
Bologna (BLQ) | Wizz Air | W43560 | 17:35 | programado | |
Munich (MUC) | Lufthansa | LH1658 expand_more(2) | 17:35 | programado | |
Munich (MUC) | Austrian Airlines | OS7419 | 17:35 | programado | |
Munich (MUC) | United Airlines | UA9187 | 17:35 | programado | |
Bucharest (OTP) | HiSky | H4255 | 17:50 | programado | |
Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | programado | |
Bucharest (OTP) | Air France | AF6620 | 18:05 | programado | |
Bucharest (OTP) | ITA Airways | AZ5008 | 18:05 | programado | |
Bucharest (OTP) | KLM | KL2706 | 18:05 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9012 | 18:05 | programado | |
Brussels (CRL) | Wizz Air | W43524 | 21:20 | programado | |
Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:40 | programado | |
Bucharest (OTP) | Air Europa | UX3708 | 23:40 | programado | |
Bucharest (OTP) | Air France | AF6627 | 23:40 | programado | |
Bucharest (OTP) | KLM | KL2707 | 23:40 | programado | |
Bucharest (OTP) | Turkish Airlines | TK8589 | 23:40 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1661 expand_more(3) | 05:25 | programado | |
Munich (MUC) | Austrian Airlines | OS7464 | 05:25 | programado | |
Munich (MUC) | Singapore Airlines | SQ2214 | 05:25 | programado | |
Munich (MUC) | United Airlines | UA9204 | 05:25 | programado | |
Bucharest (OTP) | Tarom | RO610 expand_more(4) | 05:25 | programado | |
Bucharest (OTP) | Air Europa | UX3709 | 05:25 | programado | |
Bucharest (OTP) | Air France | AF6603 | 05:25 | programado | |
Bucharest (OTP) | KLM | KL2708 | 05:25 | programado | |
Bucharest (OTP) | Turkish Airlines | TK8588 | 05:25 | programado | |
London (LTN) | Wizz Air | W43501 | 06:15 | programado | |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W43545 | 06:25 | programado | |
Bucharest (OTP) | Flyyo | H4254 | 08:20 | programado | |
Bucharest (OTP) | Tarom | RO602 expand_more(3) | 09:00 | programado | |
Bucharest (OTP) | Air France | AF6606 | 09:00 | programado | |
Bucharest (OTP) | ITA Airways | AZ5042 | 09:00 | programado | |
Bucharest (OTP) | KLM | KL2725 | 09:00 | programado | |
Memmingen (FMM) | Wizz Air | W43539 | 11:25 | programado | |
Bologna (BLQ) | Wizz Air | W43559 | 13:50 | programado | |
Munich (MUC) | Lufthansa | LH1657 expand_more(2) | 14:25 | programado | |
Munich (MUC) | Austrian Airlines | OS7416 | 14:25 | programado | |
Munich (MUC) | United Airlines | UA8799 | 14:25 | programado | |
Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:25 | programado | |
Bucharest (OTP) | Air France | AF6625 | 14:25 | programado | |
Bucharest (OTP) | KLM | KL2737 | 14:25 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9003 | 14:25 | programado | |
Brussels (CRL) | Wizz Air | W43523 | 16:10 | programado | |
Munich (MUC) | Lufthansa | LH1659 expand_more(1) | 18:15 | programado | |
Munich (MUC) | Austrian Airlines | OS7418 | 18:15 | programado | |
Bucharest (OTP) | HiSky | H4256 | 18:20 | programado | |
Bucharest (OTP) | Tarom | RO608 expand_more(1) | 18:45 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | programado | |
Milan (BGY) | Wizz Air | W43551 | 21:50 | programado | |
Volar hacia y desde Aeropuerto de Timisoara
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Timisoara.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Timisoara para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora