Llegadas y salidas de vuelos en Aeropuerto de Timisoara
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Bergamo (BGY) | Wizz Air | W43552 | 00:45 | programado | |
Bari (BRI) | Wizz Air | W43550 | 00:50 | programado | |
Bucharest (OTP) | HiSky | H4253 | 07:50 | programado | |
Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:40 | programado | |
Bucharest (OTP) | El Al | LY9511 | 08:40 | programado | |
Bucharest (OTP) | KLM | KL2726 | 08:40 | programado | |
Munich (MUC) | ASL Airlines | 3V4578 | 08:55 | programado | |
Budapest (BUD) | Cargo Air | QY5524 | 10:02 | programado | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W43546 | 10:35 | programado | |
Bucharest (OTP) | Tarom | RO603 expand_more(3) | 12:30 | programado | |
Bucharest (OTP) | El Al | LY9513 | 12:30 | programado | |
Bucharest (OTP) | KLM | KL2710 | 12:30 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9002 | 12:30 | programado | |
Luton (LTN) | Wizz Air | W43502 | 12:45 | programado | |
Munich (MUC) | Lufthansa City | VL1656 expand_more(1) | 13:25 | programado | |
Munich (MUC) | Lufthansa | LH4092 | 13:25 | programado | |
Sibiu (SBZ) | Flightline | FTL941 | 13:25 | programado | |
Treviso (TSF) | Wizz Air | W43558 | 14:40 | programado | |
Munich (MUC) | Lufthansa City | VL1658 expand_more(1) | 17:35 | programado | |
Munich (MUC) | Lufthansa | LH4100 | 17:35 | programado | |
Rome (FCO) | Wizz Air | W43554 | 17:55 | programado | |
Bucharest (OTP) | Tarom | RO607 expand_more(5) | 18:05 | programado | |
Bucharest (OTP) | Air France | AF6620 | 18:05 | programado | |
Bucharest (OTP) | El Al | LY9515 | 18:05 | programado | |
Bucharest (OTP) | ITA Airways | AZ5008 | 18:05 | programado | |
Bucharest (OTP) | KLM | KL2706 | 18:05 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9012 | 18:05 | programado | |
Memmingen (FMM) | Wizz Air | W43540 | 20:30 | Retrasado | |
Bucharest (OTP) | HiSky | H4255 | 20:30 | programado | |
Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 22:55 | programado | |
Munich (MUC) | Lufthansa | LH4094 | 22:55 | programado | |
Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:30 | programado | |
Bucharest (OTP) | Air France | AF6627 | 23:30 | programado | |
Bucharest (OTP) | El Al | LY9517 | 23:30 | programado | |
Bucharest (OTP) | KLM | KL2707 | 23:30 | programado | |
Bucharest (OTP) | Turkish Airlines | TK8589 | 23:30 | programado | |
Brussels (CRL) | Wizz Air | W43524 | 23:35 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO610 expand_more(4) | 05:25 | programado | |
Bucharest (OTP) | Air France | AF6603 | 05:25 | programado | |
Bucharest (OTP) | El Al | LY9518 | 05:25 | programado | |
Bucharest (OTP) | KLM | KL2708 | 05:25 | programado | |
Bucharest (OTP) | Turkish Airlines | TK8588 | 05:25 | programado | |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W43545 | 06:10 | programado | |
Munich (MUC) | Lufthansa City | VL1661 expand_more(1) | 06:20 | programado | |
Munich (MUC) | Lufthansa | LH4095 | 06:20 | programado | |
London (LTN) | Wizz Air | W43501 | 06:20 | programado | |
Bucharest (OTP) | HiSky | H4254 | 08:20 | programado | |
Bucharest (OTP) | Tarom | RO602 expand_more(4) | 09:05 | 08:58 | En camino |
Bucharest (OTP) | Air France | AF6606 | 09:05 | 08:58 | En camino |
Bucharest (OTP) | El Al | LY9510 | 09:05 | 08:58 | En camino |
Bucharest (OTP) | ITA Airways | AZ5042 | 09:05 | 08:58 | En camino |
Bucharest (OTP) | KLM | KL2725 | 09:05 | 08:58 | En camino |
Venice (TSF) | Wizz Air | W43557 | 11:10 | programado | |
Bucharest (OTP) | Tarom | RO604 expand_more(3) | 12:55 | programado | |
Bucharest (OTP) | Air France | AF6625 | 12:55 | programado | |
Bucharest (OTP) | El Al | LY9514 | 12:55 | programado | |
Bucharest (OTP) | KLM | KL2737 | 12:55 | programado | |
Rome (FCO) | Wizz Air | W43553 | 13:45 | programado | |
Zaragoza (ZAZ) | Flightline | FTL742 | 14:00 | programado | |
Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:05 | programado | |
Munich (MUC) | Lufthansa | LH4093 | 14:05 | programado | |
Memmingen (FMM) | Wizz Air | W43539 | 16:35 | programado | |
Munich (MUC) | Lufthansa City | VL1659 expand_more(1) | 18:15 | programado | |
Munich (MUC) | Lufthansa | LH4101 | 18:15 | programado | |
Brussels (CRL) | Wizz Air | W43523 | 18:35 | programado | |
Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | programado | |
Bucharest (OTP) | El Al | LY9516 | 18:45 | programado | |
Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | programado | |
Linz (LNZ) | Cargo Air | QY5525 | 20:30 | programado | |
Bucharest (OTP) | HiSky | H4256 | 21:00 | programado | |
Milan (BGY) | Wizz Air | W43551 | 21:00 | programado |
Volar hacia y desde Aeropuerto de Timisoara
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Timisoara.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Timisoara para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora