Destinations with connections to Timisoara Airport (TSR)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Timisoara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Wizz Air | W43550 | 00:15 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 00:25 | Delayed | |
| Munich (MUC) | Lufthansa | LH4094 | 00:25 | Delayed | |
| Bergamo (BGY) | Wizz Air | W43552 | 01:00 | Scheduled | |
| Sibiu (SBZ) | Carpatair | V3440 | 01:39 | Scheduled | |
| Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:40 | Scheduled | |
| Bucharest (OTP) | El Al | LY9511 | 08:40 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8327 | 08:40 | Scheduled | |
| Bologna (BLQ) | Wizz Air | W43560 | 09:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W43502 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1656 expand_more(1) | 14:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4092 | 14:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO603 expand_more(2) | 14:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY9513 | 14:00 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9002 | 14:00 | Scheduled | |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 14:48 | Scheduled | |
| Hahn (HHN) | Wizz Air | W43544 | 15:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1658 expand_more(1) | 17:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4100 | 17:45 | Scheduled | |
| Podgorica (TGD) | Carpatair | V3419 | 17:57 | Scheduled | |
| Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | Scheduled | |
| Bucharest (OTP) | Air France | AF6620 | 18:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY9515 | 18:05 | Scheduled | |
| Bucharest (OTP) | KLM | KL2706 | 18:05 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9012 | 18:05 | Scheduled | |
| Paris (BVA) | Wizz Air | W43522 | 19:35 | Scheduled | |
| Napoli (NAP) | Wizz Air | W43556 | 20:30 | Scheduled | |
| Bucharest (OTP) | Animawings | A2126 | 21:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Wizz Air | W43559 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1661 expand_more(1) | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4095 | 06:10 | Scheduled | |
| London (LTN) | Wizz Air | W43501 | 06:15 | Scheduled | |
| Bucharest (OTP) | Animawings | A2121 | 06:45 | Scheduled | |
| Bucharest (OTP) | Tarom | RO610 expand_more(4) | 08:30 | Scheduled | |
| Bucharest (OTP) | Air France | AF6603 | 08:30 | Scheduled | |
| Bucharest (OTP) | El Al | LY9518 | 08:30 | Scheduled | |
| Bucharest (OTP) | KLM | KL2708 | 08:30 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8588 | 08:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO602 expand_more(4) | 09:05 | Scheduled | |
| Bucharest (OTP) | Air France | AF6606 | 09:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY9510 | 09:05 | Scheduled | |
| Bucharest (OTP) | KLM | KL2725 | 09:05 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8590 | 09:05 | Scheduled | |
| Frankfurt (HHN) | Wizz Air | W43543 | 10:20 | Scheduled | |
| Paris (BVA) | Wizz Air | W43521 | 14:05 | Scheduled | |
| Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:25 | Scheduled | |
| Bucharest (OTP) | El Al | LY9514 | 14:25 | Scheduled | |
| Bucharest (OTP) | KLM | KL2737 | 14:25 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9003 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4093 | 14:40 | Scheduled | |
| Naples (NAP) | Wizz Air | W43555 | 16:45 | Scheduled | |
| Valencia (VLC) | Wizz Air | W43567 | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1659 expand_more(1) | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4101 | 18:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | Scheduled | |
| Bucharest (OTP) | El Al | LY9516 | 18:45 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | Scheduled | |
| Milan (BGY) | Wizz Air | W43551 | 20:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W43553 | 21:00 | Scheduled | |
Flying To and From Timisoara Airport
This page provides information about the destinations that can be reached via Timisoara Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Timisoara City in Romania.

