Destinations with connections to Timisoara Airport (TSR)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Timisoara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 00:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4094 | 00:25 | Scheduled | |
| Bucharest (OTP) | HiSky Europe | H4253 | 07:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:40 | Scheduled | |
| Bucharest (OTP) | El Al | LY9511 | 08:40 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8327 | 08:40 | Scheduled | |
| Munich (MUC) | ASL Airlines | 3V4578 | 08:47 | Scheduled | |
| Luton (LTN) | Wizz Air | W43502 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1656 expand_more(1) | 14:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4092 | 14:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO603 expand_more(2) | 14:00 | Scheduled | |
| Bucharest (OTP) | El Al | LY9513 | 14:00 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9002 | 14:00 | Scheduled | |
| Brussels (CRL) | Wizz Air | W43524 | 15:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43532 | 16:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | Scheduled | |
| Bucharest (OTP) | Air France | AF6620 | 18:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY9515 | 18:05 | Scheduled | |
| Bucharest (OTP) | KLM | KL2706 | 18:05 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9012 | 18:05 | Scheduled | |
| Bucharest (OTP) | HiSky | H4255 | 19:50 | Scheduled | |
| Napoli (NAP) | Wizz Air | W43556 | 20:00 | Scheduled | |
| Rome (FCO) | Carpatair | V3462 | 20:38 | Scheduled | |
| Bucharest (OTP) | Animawings | A2126 | 22:15 | Scheduled | |
| Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:40 | Scheduled | |
| Bucharest (OTP) | Air France | AF6627 | 23:40 | Scheduled | |
| Bucharest (OTP) | El Al | LY9517 | 23:40 | Scheduled | |
| Bucharest (OTP) | KLM | KL2707 | 23:40 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9011 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LTN) | Wizz Air | W43501 | 06:15 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1661 expand_more(1) | 06:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4095 | 06:25 | Scheduled | |
| Bucharest (OTP) | Animawings | A2121 | 06:45 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43531 | 06:45 | Scheduled | |
| Bucharest (OTP) | HiSky | H4761 | 08:00 | Scheduled | |
| Bucharest (OTP) | HiSky Europe | H4254 | 08:20 | Scheduled | |
| Bucharest (OTP) | Tarom | RO602 expand_more(4) | 09:05 | Scheduled | |
| Bucharest (OTP) | Air France | AF6606 | 09:05 | Scheduled | |
| Bucharest (OTP) | El Al | LY9510 | 09:05 | Scheduled | |
| Bucharest (OTP) | KLM | KL2725 | 09:05 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK8590 | 09:05 | Scheduled | |
| Brussels (CRL) | Wizz Air | W43523 | 10:40 | Scheduled | |
| Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:25 | Scheduled | |
| Bucharest (OTP) | El Al | LY9514 | 14:25 | Scheduled | |
| Bucharest (OTP) | KLM | KL2737 | 14:25 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9003 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4093 | 14:40 | Scheduled | |
| Naples (NAP) | Wizz Air | W43555 | 16:15 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43561 | 17:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | Scheduled | |
| Bucharest (OTP) | El Al | LY9516 | 18:45 | Scheduled | |
| Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | Scheduled | |
| Bucharest (OTP) | HiSky Europe | H4256 | 20:20 | Scheduled |
Flying To and From Timisoara Airport
This page provides information about the destinations that can be reached via Timisoara Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Timisoara City in Romania.

