Destinations with connections to Timisoara Airport (TSR)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Timisoara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1660 expand_more(1) | 00:10 | 23:55 | Landed |
Munich (MUC) | Austrian Airlines | OS7417 | 00:10 | 23:55 | Landed |
Bucharest (OTP) | Flyyo | H4253 | 07:50 | Scheduled | |
Bucharest (OTP) | Tarom | RO601 expand_more(1) | 08:40 | Scheduled | |
Bucharest (OTP) | KLM | KL2726 | 08:40 | Scheduled | |
Frankfurt (FRA) | ASL Airlines | 3V4690 | 09:09 | Delayed | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W43546 | 10:55 | Scheduled | |
Luton (LTN) | Wizz Air | W43502 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1656 expand_more(3) | 13:45 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7463 | 13:45 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2178 | 13:45 | Scheduled | |
Munich (MUC) | United Airlines | UA8764 | 13:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO603 expand_more(1) | 14:00 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9002 | 14:00 | Scheduled | |
Memmingen (FMM) | Wizz Air | W43540 | 15:25 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43560 | 17:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1658 expand_more(2) | 17:35 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7419 | 17:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9187 | 17:35 | Scheduled | |
Bucharest (OTP) | HiSky | H4255 | 17:50 | Scheduled | |
Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | Scheduled | |
Bucharest (OTP) | Air France | AF6620 | 18:05 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5008 | 18:05 | Scheduled | |
Bucharest (OTP) | KLM | KL2706 | 18:05 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9012 | 18:05 | Scheduled | |
Brussels (CRL) | Wizz Air | W43524 | 21:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:40 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3708 | 23:40 | Scheduled | |
Bucharest (OTP) | Air France | AF6627 | 23:40 | Scheduled | |
Bucharest (OTP) | KLM | KL2707 | 23:40 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8589 | 23:40 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH1661 expand_more(3) | 05:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7464 | 05:25 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2214 | 05:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9204 | 05:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO610 expand_more(4) | 05:25 | Scheduled | |
Bucharest (OTP) | Air Europa | UX3709 | 05:25 | Scheduled | |
Bucharest (OTP) | Air France | AF6603 | 05:25 | Scheduled | |
Bucharest (OTP) | KLM | KL2708 | 05:25 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK8588 | 05:25 | Scheduled | |
London (LTN) | Wizz Air | W43501 | 06:15 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W43545 | 06:25 | Scheduled | |
Bucharest (OTP) | Flyyo | H4254 | 08:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO602 expand_more(3) | 09:00 | Scheduled | |
Bucharest (OTP) | Air France | AF6606 | 09:00 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5042 | 09:00 | Scheduled | |
Bucharest (OTP) | KLM | KL2725 | 09:00 | Scheduled | |
Memmingen (FMM) | Wizz Air | W43539 | 11:25 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43559 | 13:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1657 expand_more(2) | 14:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7416 | 14:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8799 | 14:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:25 | Scheduled | |
Bucharest (OTP) | Air France | AF6625 | 14:25 | Scheduled | |
Bucharest (OTP) | KLM | KL2737 | 14:25 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9003 | 14:25 | Scheduled | |
Brussels (CRL) | Wizz Air | W43523 | 16:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1659 expand_more(1) | 18:15 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7418 | 18:15 | Scheduled | |
Bucharest (OTP) | HiSky | H4256 | 18:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO608 expand_more(1) | 18:45 | Scheduled | |
Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | Scheduled | |
Milan (BGY) | Wizz Air | W43551 | 21:50 | Scheduled | |
Flying To and From Timisoara Airport
This page provides information about the destinations that can be reached via Timisoara Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Timisoara City in Romania.