Vluchten Aankomst en vertrek op Timisoara Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Wizz Air | W43566 | 00:35 | Gepland | |
| Madrid (MAD) | Wizz Air | W43562 | 00:35 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43572 | 01:30 | Gepland | |
| Heraklion (HER) | Animawings | A24139 | 02:35 | Gepland | |
| Bucharest (OTP) | HiSky | H4253 | 07:50 | Gepland | |
| Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:40 | Gepland | |
| Bucharest (OTP) | El Al | LY9511 | 08:40 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK8327 | 08:40 | Gepland | |
| Munich (MUC) | ASL Airlines | 3V4578 | 08:47 | Gepland | |
| Bucharest (OTP) | Animawings | A2120 | 09:30 | Gepland | |
| Antalya (AYT) | Animawings | A24235 | 12:50 | Gepland | |
| Bucharest (OTP) | JetStream | JSD940 | 12:52 | Gepland | |
| Luton (LTN) | Wizz Air | W43502 | 13:00 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1656 expand_more(2) | 13:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4092 | 13:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9558 | 13:30 | Gepland | |
| Memmingen (FMM) | Wizz Air | W43540 | 14:55 | Gepland | |
| Rotterdam (RTM) | Animawings | A2619 | 16:15 | Gepland | |
| Dortmund (DTM) | Wizz Air | W43532 | 16:50 | Gepland | |
| Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | Gepland | |
| Bucharest (OTP) | Air France | AF6620 | 18:05 | Gepland | |
| Bucharest (OTP) | El Al | LY9515 | 18:05 | Gepland | |
| Bucharest (OTP) | KLM | KL2706 | 18:05 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK8589 | 18:05 | Gepland | |
| Antalya (AYT) | Animawings | A24293 | 19:16 | Gepland | |
| Napoli (NAP) | Wizz Air | W43556 | 19:45 | Gepland | |
| Manises (VLC) | Wizz Air | W43568 | 20:20 | Gepland | |
| Copenhagen (CPH) | Animawings | A2615 | 22:25 | Gepland | |
| Bucharest (OTP) | Animawings | A2126 | 22:25 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 22:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH4094 | 22:50 | Gepland | |
| Paris (BVA) | Wizz Air | W43522 | 23:30 | Gepland | |
| Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:30 | Gepland | |
| Bucharest (OTP) | Air France | AF6627 | 23:30 | Gepland | |
| Bucharest (OTP) | El Al | LY9517 | 23:30 | Gepland | |
| Bucharest (OTP) | KLM | KL2707 | 23:30 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK9011 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa City | VL1661 expand_more(2) | 05:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4095 | 05:55 | Gepland | |
| Munich (MUC) | United Airlines | UA9559 | 05:55 | Gepland | |
| London (LTN) | Wizz Air | W43501 | 06:35 | Gepland | |
| Bucharest (OTP) | Animawings | A2121 | 06:45 | Gepland | |
| Dortmund (DTM) | Wizz Air | W43531 | 07:00 | Gepland | |
| Antalya (AYT) | Animawings | A24292 | 07:40 | Gepland | |
| Bucharest (OTP) | HiSky | H4254 | 08:20 | Gepland | |
| Bucharest (OTP) | Tarom | RO602 expand_more(4) | 09:05 | Gepland | |
| Bucharest (OTP) | Air France | AF6606 | 09:05 | Gepland | |
| Bucharest (OTP) | El Al | LY9510 | 09:05 | Gepland | |
| Bucharest (OTP) | KLM | KL2725 | 09:05 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK8590 | 09:05 | Gepland | |
| Rotterdam (RTM) | Animawings | A2618 | 10:20 | Gepland | |
| Memmingen (FMM) | Wizz Air | W43539 | 10:55 | Gepland | |
| Antalya (AYT) | Animawings | A24234 | 13:35 | Gepland | |
| Valencia (VLC) | Wizz Air | W43567 | 13:35 | Gepland | |
| Milan (LIN) | JetStream | JSD940 | 13:40 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4093 | 14:10 | Gepland | |
| Naples (NAP) | Wizz Air | W43555 | 16:05 | Gepland | |
| Copenhagen (CPH) | Animawings | A2614 | 17:00 | Gepland | |
| Paris (BVA) | Wizz Air | W43521 | 18:00 | Gepland | |
| Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | Gepland | |
| Bucharest (OTP) | El Al | LY9516 | 18:45 | Gepland | |
| Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | Gepland | |
| Bucharest (OTP) | Animawings | A2127 | 19:40 | Gepland | |
| Rome (FCO) | Wizz Air | W43553 | 20:15 | Gepland | |
| Milan (BGY) | Wizz Air | W43551 | 21:00 | Gepland | |
Vliegen van en naar Timisoara Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Timisoara Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Timisoara Airport voor enorme besparingen.

