Vluchten Aankomst en vertrek op Timisoara Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Wizz Air | W43552 | 00:45 | Gepland | |
Bari (BRI) | Wizz Air | W43550 | 00:50 | Gepland | |
Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:40 | Gepland | |
Bucharest (OTP) | El Al | LY9511 | 08:40 | Gepland | |
Bucharest (OTP) | KLM | KL2726 | 08:40 | Gepland | |
Heraklion (HER) | SKY express | GQ4600 | 08:50 | Gepland | |
Munich (MUC) | ASL Airlines | 3V4578 | 08:51 | Gepland | |
Katowice (KTW) | ASL Airlines | 3V4463 | 09:01 | Gepland | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W43546 | 10:35 | Gepland | |
Bucharest (OTP) | Tarom | RO603 expand_more(3) | 12:30 | Gepland | |
Bucharest (OTP) | El Al | LY9513 | 12:30 | Gepland | |
Bucharest (OTP) | KLM | KL2710 | 12:30 | Gepland | |
Bucharest (OTP) | Turkish Airlines | TK9002 | 12:30 | Gepland | |
Luton (LTN) | Wizz Air | W43502 | 12:45 | Gepland | |
Munich (MUC) | Lufthansa City | VL1656 expand_more(1) | 13:25 | Gepland | |
Munich (MUC) | Lufthansa | LH4092 | 13:25 | Gepland | |
Treviso (TSF) | Wizz Air | W43558 | 14:45 | Gepland | |
Zakinthos (ZTH) | Animawings | A24123 | 16:25 | Gepland | |
Bucharest (OTP) | Tarom | RO607 expand_more(5) | 17:15 | Gepland | |
Bucharest (OTP) | Air France | AF6620 | 17:15 | Gepland | |
Bucharest (OTP) | El Al | LY9515 | 17:15 | Gepland | |
Bucharest (OTP) | ITA Airways | AZ5008 | 17:15 | Gepland | |
Bucharest (OTP) | KLM | KL2706 | 17:15 | Gepland | |
Bucharest (OTP) | Turkish Airlines | TK9012 | 17:15 | Gepland | |
Munich (MUC) | Lufthansa City | VL1658 expand_more(1) | 17:35 | Gepland | |
Munich (MUC) | Lufthansa | LH4100 | 17:35 | Gepland | |
Rome (FCO) | Wizz Air | W43554 | 17:55 | Gepland | |
Bucharest (OTP) | HiSky | H4255 | 18:10 | Gepland | |
Warsaw (WAW) | Flexjet | LXJ567 | 19:42 | Gepland | |
Memmingen (FMM) | Wizz Air | W43540 | 20:30 | Gepland | |
Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 22:55 | Gepland | |
Munich (MUC) | Lufthansa | LH4094 | 22:55 | Gepland | |
Palma Mallorca (PMI) | Animawings | A24313 | 23:10 | Vertraagd | |
Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:30 | Gepland | |
Bucharest (OTP) | Air France | AF6627 | 23:30 | Gepland | |
Bucharest (OTP) | El Al | LY9517 | 23:30 | Gepland | |
Bucharest (OTP) | KLM | KL2707 | 23:30 | Gepland | |
Bucharest (OTP) | Turkish Airlines | TK8589 | 23:30 | Gepland | |
Brussels (CRL) | Wizz Air | W43524 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zakynthos (ZTH) | Animawings | A24122 | 05:15 | Gepland | |
Bucharest (OTP) | Tarom | RO610 expand_more(4) | 05:25 | Gepland | |
Bucharest (OTP) | Air France | AF6603 | 05:25 | Gepland | |
Bucharest (OTP) | El Al | LY9518 | 05:25 | Gepland | |
Bucharest (OTP) | KLM | KL2708 | 05:25 | Gepland | |
Bucharest (OTP) | Turkish Airlines | TK8588 | 05:25 | Gepland | |
Karlsruhe / Baden-Baden (FKB) | Wizz Air | W43545 | 06:10 | Gepland | |
London (LTN) | Wizz Air | W43501 | 06:20 | Gepland | |
Munich (MUC) | Lufthansa City | VL1661 expand_more(1) | 06:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4095 | 06:20 | Gepland | |
Bucharest (OTP) | Tarom | RO602 expand_more(4) | 09:05 | Gepland | |
Bucharest (OTP) | Air France | AF6606 | 09:05 | Gepland | |
Bucharest (OTP) | El Al | LY9510 | 09:05 | Gepland | |
Bucharest (OTP) | ITA Airways | AZ5042 | 09:05 | Gepland | |
Bucharest (OTP) | KLM | KL2725 | 09:05 | Gepland | |
Heraklion (HER) | SKY express | GQ4601 | 09:45 | Gepland | |
Venice (TSF) | Wizz Air | W43557 | 11:10 | Gepland | |
Bucharest (OTP) | Tarom | RO604 expand_more(3) | 12:55 | Gepland | |
Bucharest (OTP) | Air France | AF6625 | 12:55 | Gepland | |
Bucharest (OTP) | El Al | LY9514 | 12:55 | Gepland | |
Bucharest (OTP) | KLM | KL2737 | 12:55 | Gepland | |
Rome (FCO) | Wizz Air | W43553 | 13:45 | Gepland | |
Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:05 | Gepland | |
Munich (MUC) | Lufthansa | LH4093 | 14:05 | Gepland | |
Memmingen (FMM) | Wizz Air | W43539 | 16:35 | Gepland | |
Palma de Mallorca (PMI) | Animawings | A24312 | 17:05 | Gepland | |
Bucharest (OTP) | Tarom | RO608 expand_more(2) | 17:55 | Gepland | |
Bucharest (OTP) | El Al | LY9516 | 17:55 | Gepland | |
Bucharest (OTP) | Turkish Airlines | TK9013 | 17:55 | Gepland | |
Munich (MUC) | Lufthansa City | VL1659 expand_more(1) | 18:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4101 | 18:15 | Gepland | |
Bucharest (OTP) | HiSky | H4256 | 18:30 | Gepland | |
Brussels (CRL) | Wizz Air | W43523 | 18:35 | Gepland | |
Milan (BGY) | Wizz Air | W43551 | 21:00 | Gepland | |
Sofia (SOF) | Flexjet | LXJ567 | 23:00 | Gepland |
Vliegen van en naar Timisoara Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Timisoara Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Timisoara Airport voor enorme besparingen.