Timisoara 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Animawings | A2615 | 00:25 | 予定 | |
| Rome (FCO) | Wizz Air | W43554 | 00:25 | 予定 | |
| Bergamo (BGY) | Wizz Air | W43552 | 01:05 | 予定 | |
| Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:20 | 予定 | |
| Bucharest (OTP) | El Al | LY9511 | 08:20 | 予定 | |
| Bucharest (OTP) | Turkish Airlines | TK8327 | 08:20 | 予定 | |
| Munich (MUC) | ASL Airlines | 3V4578 | 08:47 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1013 | 09:25 | 予定 | |
| Bologna (BLQ) | Wizz Air | W43560 | 09:45 | 予定 | |
| Luton (LTN) | Wizz Air | W43502 | 13:00 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1656 expand_more(2) | 13:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4092 | 13:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9558 | 13:30 | 予定 | |
| Bucharest (OTP) | Tarom | RO603 expand_more(2) | 13:40 | 予定 | |
| Bucharest (OTP) | El Al | LY9513 | 13:40 | 予定 | |
| Bucharest (OTP) | Turkish Airlines | TK9002 | 13:40 | 予定 | |
| Hahn (HHN) | Wizz Air | W43544 | 14:50 | 予定 | |
| Nürnberg (NUE) | Wizz Air | W43542 | 15:45 | 予定 | |
| Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | 予定 | |
| Bucharest (OTP) | Air France | AF6620 | 18:05 | 予定 | |
| Bucharest (OTP) | El Al | LY9515 | 18:05 | 予定 | |
| Bucharest (OTP) | KLM | KL2706 | 18:05 | 予定 | |
| Bucharest (OTP) | Turkish Airlines | TK8589 | 18:05 | 予定 | |
| Bucharest (OTP) | HiSky | H4255 | 18:20 | 予定 | |
| Brussels (CRL) | Wizz Air | W43524 | 18:45 | 予定 | |
| Olbia (OLB) | Animawings | A2641 | 18:55 | 予定 | |
| Mulhouse basel (BSL) | Wizz Air | W43526 | 20:25 | 予定 | |
| Bucharest (OTP) | Animawings | A2126 | 22:25 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 22:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH4094 | 22:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa City | VL1661 expand_more(2) | 05:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH4095 | 05:55 | 予定 | |
| Munich (MUC) | United Airlines | UA9559 | 05:55 | 予定 | |
| Bologna (BLQ) | Wizz Air | W43559 | 06:00 | 予定 | |
| Heraklion (HER) | Animawings | A24138 | 06:25 | 予定 | |
| London (LTN) | Wizz Air | W43501 | 06:35 | 予定 | |
| Nuremberg (NUE) | Wizz Air | W43541 | 06:45 | 予定 | |
| Olbia (OLB) | Animawings | A2640 | 07:00 | 予定 | |
| Bucharest (OTP) | Tarom | RO602 expand_more(4) | 08:45 | 予定 | |
| Bucharest (OTP) | Air France | AF6606 | 08:45 | 予定 | |
| Bucharest (OTP) | El Al | LY9510 | 08:45 | 予定 | |
| Bucharest (OTP) | KLM | KL2725 | 08:45 | 予定 | |
| Bucharest (OTP) | Turkish Airlines | TK8590 | 08:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1014 | 10:15 | 予定 | |
| Frankfurt (HHN) | Wizz Air | W43543 | 10:15 | 予定 | |
| Brussels (CRL) | Wizz Air | W43523 | 13:45 | 予定 | |
| Lublin (LUZ) | Carpatair | V3611 | 13:50 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH4093 | 14:10 | 予定 | |
| Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:20 | 予定 | |
| Bucharest (OTP) | El Al | LY9514 | 14:20 | 予定 | |
| Bucharest (OTP) | KLM | KL2737 | 14:20 | 予定 | |
| Bucharest (OTP) | Turkish Airlines | TK9003 | 14:20 | 予定 | |
| Basel (BSL) | Wizz Air | W43525 | 16:00 | 予定 | |
| Madrid (MAD) | Wizz Air | W43561 | 16:30 | 予定 | |
| Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | 予定 | |
| Bucharest (OTP) | El Al | LY9516 | 18:45 | 予定 | |
| Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | 予定 | |
| Bucharest (OTP) | HiSky | H4256 | 18:50 | 予定 | |
| Larnaca (LCA) | Wizz Air | W43571 | 19:35 | 予定 | |
| Bucharest (OTP) | Animawings | A2127 | 19:40 | 予定 | |
| Prague (PRG) | Wizz Air | W43565 | 21:10 | 予定 | |
| Munich (MUC) | ASL Airlines | 3V4363 | 21:40 | 予定 | |
Timisoara 空港 への、または Timisoara 空港 からのフライト
このページでは、Timisoara 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Timisoara 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する
