Voli Arrivi e partenze su Aeroporto Timisoara
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Animawings | A2615 | 00:25 | Programmato | |
| Rome (FCO) | Wizz Air | W43554 | 00:25 | Programmato | |
| Bergamo (BGY) | Wizz Air | W43552 | 01:05 | Programmato | |
| Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:20 | Programmato | |
| Bucharest (OTP) | El Al | LY9511 | 08:20 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8327 | 08:20 | Programmato | |
| Munich (MUC) | ASL Airlines | 3V4578 | 08:47 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1013 | 09:25 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43560 | 09:45 | Programmato | |
| Luton (LTN) | Wizz Air | W43502 | 13:00 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1656 expand_more(2) | 13:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH4092 | 13:30 | Programmato | |
| Munich (MUC) | United Airlines | UA9558 | 13:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO603 expand_more(2) | 13:40 | Programmato | |
| Bucharest (OTP) | El Al | LY9513 | 13:40 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9002 | 13:40 | Programmato | |
| Hahn (HHN) | Wizz Air | W43544 | 14:50 | Programmato | |
| Nürnberg (NUE) | Wizz Air | W43542 | 15:45 | Programmato | |
| Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | Programmato | |
| Bucharest (OTP) | Air France | AF6620 | 18:05 | Programmato | |
| Bucharest (OTP) | El Al | LY9515 | 18:05 | Programmato | |
| Bucharest (OTP) | KLM | KL2706 | 18:05 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8589 | 18:05 | Programmato | |
| Bucharest (OTP) | HiSky | H4255 | 18:20 | Programmato | |
| Brussels (CRL) | Wizz Air | W43524 | 18:45 | Programmato | |
| Olbia (OLB) | Animawings | A2641 | 18:55 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W43526 | 20:25 | Programmato | |
| Bucharest (OTP) | Animawings | A2126 | 22:25 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 22:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH4094 | 22:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa City | VL1661 expand_more(2) | 05:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH4095 | 05:55 | Programmato | |
| Munich (MUC) | United Airlines | UA9559 | 05:55 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43559 | 06:00 | Programmato | |
| Heraklion (HER) | Animawings | A24138 | 06:25 | Programmato | |
| London (LTN) | Wizz Air | W43501 | 06:35 | Programmato | |
| Nuremberg (NUE) | Wizz Air | W43541 | 06:45 | Programmato | |
| Olbia (OLB) | Animawings | A2640 | 07:00 | Programmato | |
| Bucharest (OTP) | Tarom | RO602 expand_more(4) | 08:45 | Programmato | |
| Bucharest (OTP) | Air France | AF6606 | 08:45 | Programmato | |
| Bucharest (OTP) | El Al | LY9510 | 08:45 | Programmato | |
| Bucharest (OTP) | KLM | KL2725 | 08:45 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8590 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1014 | 10:15 | Programmato | |
| Frankfurt (HHN) | Wizz Air | W43543 | 10:15 | Programmato | |
| Brussels (CRL) | Wizz Air | W43523 | 13:45 | Programmato | |
| Lublin (LUZ) | Carpatair | V3611 | 13:50 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4093 | 14:10 | Programmato | |
| Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:20 | Programmato | |
| Bucharest (OTP) | El Al | LY9514 | 14:20 | Programmato | |
| Bucharest (OTP) | KLM | KL2737 | 14:20 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9003 | 14:20 | Programmato | |
| Basel (BSL) | Wizz Air | W43525 | 16:00 | Programmato | |
| Madrid (MAD) | Wizz Air | W43561 | 16:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | Programmato | |
| Bucharest (OTP) | El Al | LY9516 | 18:45 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | Programmato | |
| Bucharest (OTP) | HiSky | H4256 | 18:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W43571 | 19:35 | Programmato | |
| Bucharest (OTP) | Animawings | A2127 | 19:40 | Programmato | |
| Prague (PRG) | Wizz Air | W43565 | 21:10 | Programmato | |
| Munich (MUC) | ASL Airlines | 3V4363 | 21:40 | Programmato | |
Volare da e per Aeroporto Timisoara
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Timisoara.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Timisoara per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
