Voli Arrivi e partenze su Aeroporto Timisoara
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 00:10 | Programmato | |
Munich (MUC) | Lufthansa | LH4094 | 00:10 | Programmato | |
Bucharest (OTP) | Tarom | RO601 expand_more(1) | 09:40 | Programmato | |
Bucharest (OTP) | KLM | KL2726 | 09:40 | Programmato | |
Luton (LTN) | Wizz Air | W43502 | 12:50 | Programmato | |
Manises (VLC) | Wizz Air | W43568 | 13:15 | Programmato | |
Munich (MUC) | Lufthansa City | VL1656 expand_more(1) | 13:45 | Programmato | |
Munich (MUC) | Lufthansa | LH4092 | 13:45 | Programmato | |
Bucharest (OTP) | Flyyo | H4255 | 17:30 | Programmato | |
Munich (MUC) | Lufthansa | LH1658 expand_more(3) | 17:35 | Programmato | |
Munich (MUC) | All Nippon Airways | NH7942 | 17:35 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7419 | 17:35 | Programmato | |
Munich (MUC) | United Airlines | UA9187 | 17:35 | Programmato | |
Bucharest (OTP) | Tarom | RO607 expand_more(4) | 17:40 | Programmato | |
Bucharest (OTP) | Air France | AF6620 | 17:40 | Programmato | |
Bucharest (OTP) | ITA Airways | AZ5008 | 17:40 | Programmato | |
Bucharest (OTP) | KLM | KL2706 | 17:40 | Programmato | |
Bucharest (OTP) | Turkish Airlines | TK9012 | 17:40 | Programmato | |
Karlsruhe Baden Baden (FKB) | Wizz Air | W43546 | 18:35 | Programmato | |
Memmingen (FMM) | Wizz Air | W43540 | 19:25 | Programmato | |
Bergamo (BGY) | Wizz Air | W43552 | 23:10 | Programmato | |
Bologna (BLQ) | Wizz Air | W43560 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa City | VL1661 expand_more(1) | 05:25 | Programmato | |
Munich (MUC) | Lufthansa | LH4095 | 05:25 | Programmato | |
London (LTN) | Wizz Air | W43501 | 06:15 | Programmato | |
Valencia (VLC) | Wizz Air | W43567 | 06:25 | Programmato | |
Bucharest (OTP) | Tarom | RO602 expand_more(3) | 10:05 | Programmato | |
Bucharest (OTP) | Air France | AF6606 | 10:05 | Programmato | |
Bucharest (OTP) | ITA Airways | AZ5042 | 10:05 | Programmato | |
Bucharest (OTP) | KLM | KL2725 | 10:05 | Programmato | |
Karlsruhe/Baden-Baden (FKB) | Wizz Air | W43545 | 14:05 | Programmato | |
Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:25 | Programmato | |
Munich (MUC) | Lufthansa | LH4093 | 14:25 | Programmato | |
Memmingen (FMM) | Wizz Air | W43539 | 15:25 | Programmato | |
Bucharest (OTP) | Flyyo | H4256 | 18:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1659 expand_more(1) | 18:15 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7418 | 18:15 | Programmato | |
Bucharest (OTP) | Tarom | RO608 expand_more(1) | 18:20 | Programmato | |
Bucharest (OTP) | Turkish Airlines | TK9013 | 18:20 | Programmato | |
Milan (BGY) | Wizz Air | W43551 | 19:05 | Programmato | |
Bologna (BLQ) | Wizz Air | W43559 | 19:55 | Programmato |
Volare da e per Aeroporto Timisoara
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Timisoara.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Timisoara per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora