Voli Arrivi e partenze su Aeroporto Timisoara
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bari (BRI) | Wizz Air | W43550 | 00:15 | Programmato | |
| Bari (BRI) | Wizz Air | W63550 | 00:15 | 00:00 | Atterrato |
| Munich (MUC) | Lufthansa City | VL1660 expand_more(1) | 00:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4094 | 00:25 | Programmato | |
| Bergamo (BGY) | Wizz Air | W43552 | 01:00 | Programmato | |
| Bergamo (BGY) | Wizz Air | W63552 | 01:00 | Programmato | |
| Bucharest (OTP) | HiSky | H4253 | 07:50 | Programmato | |
| Bucharest (OTP) | Tarom | RO601 expand_more(2) | 08:40 | Programmato | |
| Bucharest (OTP) | El Al | LY9511 | 08:40 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8327 | 08:40 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43560 | 09:45 | Programmato | |
| Luton (LTN) | Wizz Air | W43502 | 12:50 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1656 expand_more(1) | 14:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4092 | 14:00 | Programmato | |
| Bucharest (OTP) | Tarom | RO603 expand_more(2) | 14:00 | Programmato | |
| Bucharest (OTP) | El Al | LY9513 | 14:00 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9002 | 14:00 | Programmato | |
| Hahn (HHN) | Wizz Air | W43544 | 15:00 | Programmato | |
| Dortmund (DTM) | Wizz Air | W43532 | 16:25 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1658 expand_more(1) | 17:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH4100 | 17:45 | Programmato | |
| Bucharest (OTP) | Tarom | RO607 expand_more(4) | 18:05 | Programmato | |
| Bucharest (OTP) | Air France | AF6620 | 18:05 | Programmato | |
| Bucharest (OTP) | El Al | LY9515 | 18:05 | Programmato | |
| Bucharest (OTP) | KLM | KL2706 | 18:05 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9012 | 18:05 | Programmato | |
| Brussels (CRL) | Wizz Air | W43524 | 19:40 | Programmato | |
| Bucharest (OTP) | HiSky | H4255 | 19:50 | Programmato | |
| Napoli (NAP) | Wizz Air | W43556 | 20:30 | Programmato | |
| Bucharest (OTP) | Animawings | A2126 | 22:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO609 expand_more(4) | 23:40 | Programmato | |
| Bucharest (OTP) | Air France | AF6627 | 23:40 | Programmato | |
| Bucharest (OTP) | El Al | LY9517 | 23:40 | Programmato | |
| Bucharest (OTP) | KLM | KL2707 | 23:40 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9011 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bucharest (OTP) | Tarom | RO610 expand_more(4) | 05:25 | Programmato | |
| Bucharest (OTP) | Air France | AF6603 | 05:25 | Programmato | |
| Bucharest (OTP) | El Al | LY9518 | 05:25 | Programmato | |
| Bucharest (OTP) | KLM | KL2708 | 05:25 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8588 | 05:25 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43559 | 06:00 | Programmato | |
| London (LTN) | Wizz Air | W43501 | 06:15 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1661 expand_more(1) | 06:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4095 | 06:25 | Programmato | |
| Bucharest (OTP) | Animawings | A2121 | 06:45 | Programmato | |
| Dortmund (DTM) | Wizz Air | W43531 | 06:45 | Programmato | |
| Bucharest (OTP) | HiSky | H4254 | 08:20 | Programmato | |
| Bucharest (OTP) | Tarom | RO602 expand_more(4) | 09:05 | Programmato | |
| Bucharest (OTP) | Air France | AF6606 | 09:05 | Programmato | |
| Bucharest (OTP) | El Al | LY9510 | 09:05 | Programmato | |
| Bucharest (OTP) | KLM | KL2725 | 09:05 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK8590 | 09:05 | Programmato | |
| Frankfurt (HHN) | Wizz Air | W43543 | 10:20 | Programmato | |
| Bucharest (OTP) | Tarom | RO604 expand_more(3) | 14:25 | Programmato | |
| Bucharest (OTP) | El Al | LY9514 | 14:25 | Programmato | |
| Bucharest (OTP) | KLM | KL2737 | 14:25 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9003 | 14:25 | Programmato | |
| Brussels (CRL) | Wizz Air | W43523 | 14:35 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1657 expand_more(1) | 14:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH4093 | 14:40 | Programmato | |
| Naples (NAP) | Wizz Air | W43555 | 16:45 | Programmato | |
| Madrid (MAD) | Wizz Air | W43561 | 17:30 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1659 expand_more(1) | 18:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH4101 | 18:25 | Programmato | |
| Bucharest (OTP) | Tarom | RO608 expand_more(2) | 18:45 | Programmato | |
| Bucharest (OTP) | El Al | LY9516 | 18:45 | Programmato | |
| Bucharest (OTP) | Turkish Airlines | TK9013 | 18:45 | Programmato | |
| Milan (BGY) | Wizz Air | W43551 | 20:10 | Programmato | |
| Bucharest (OTP) | HiSky | H4256 | 20:20 | Programmato | |
| Rome (FCO) | Wizz Air Malta | W43553 | 21:00 | Programmato | |
Volare da e per Aeroporto Timisoara
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Timisoara.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Timisoara per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
